| | 21st Singapore International Ballroom Dancing Championships | DanceScore |
| | 26th October 2008 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 33. Pre-Amateur Standard - Semi | To Item 42 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 18 | 86 | | Terrence Low & Edna Lee | Singapore |
| | 2 | 15 | 57 | | Tommy Rollinson & Jenny Koulaeva | Australia |
| | 3 | 15 | 124 | | Patrick Suelto & Seah Lai Meng | Singapore |
| | 4 | 14 | 140 | | Michael Sie & Lisa Gurnawan | Indonesia |
| | 5 | 12 | 89 | | Wilson Chew Wei Sern & Michelle Hong Yei Lee | Malaysia |
| | 6 | 10 | 10 | | Heru Sutantio & Anita Gina Dinasih | Indonesia |
| | ____ | 7 | 10 | 85 | | Jimmy Fang & Maureen Tan | Singapore |
| | 8 | 9 | 32 | | Andrew Yow & Rita Rahardjo | Indonesia |
| | 9 | 8 | 164 | | Michael Ang & Cindy Chang | Singapore |
| | 10 | 7 | 12 | | Tay Chan Kok & Karen Tay | Singapore |
| | 11 | 5 | 87 | | Ng Wee Keen & Karen Lee | Singapore |
| | 12 | 3 | 152 | | Chen Yu Kuan & Agnes Siew Zhu Zhen |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Don McRobert | B. Lawrence Chan | C. John Lim | D. Uapan Sdnivongs |
| | E. Kim Hoon Suk | F. Sammy Soo | G. Henry Tan |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 32 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| | 57 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| | 85 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| | 86 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 89 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 124 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 140 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 152 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 164 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Total |
| | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 32 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| | 57 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 85 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 124 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 140 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 164 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Total |
| | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| | 32 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| | 57 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 85 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 89 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 124 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 140 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 164 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| . |
| ________________________________________________________________________________________________ |
| | Thursday, 30 October 2008 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |