| | 21st Singapore International Ballroom Dancing | DanceScore |
| | 26th October 2008 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 38. Novice Rising Star - Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 104 | | Johnston Lim & Nicole Tan | Malaysia | 1 | 1 | 2 |
| | 2 | 97 | | Vincent Ng & Doris Ng | Singapore | 2 | 2 | 4 |
| | 3 | 16 | | Ninolito Otero & Lisa Law | Singapore | 3 | 3 | 6 |
| | 4 | 42 | | Joe Lim Hwee Giak & Annie Lee Lan Yang | Singapore | 4 | 4 | 8 |
| | 5 | 54 | | Ian Loh & Julie Kee | Singapore | 5 | 5 | 10 |
| | 6 | 146 | | Peter Ow & Ng Charmaine | Singapore | 6 | 6 | 12 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Allen Wen | B. Rosana Bishop | C. Wantanee Kunchana | D. David Lee |
| | E. Alice Teo | F. Henry Tan | G. Agnes Ang |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 16 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 |
| | 42 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 |
| | 54 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 5 |
| | 97 | 2 | 2 | 2 | 1 | 5 | 4 | 4 | 2 |
| | 104 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| | 146 | 5 | 6 | 6 | 6 | 2 | 3 | 6 | 6 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 16 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 3 |
| | 42 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 |
| | 54 | 6 | 2 | 4 | 6 | 3 | 6 | 5 | 5 |
| | 97 | 2 | 3 | 2 | 2 | 6 | 3 | 4 | 2 |
| | 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 146 | 5 | 6 | 6 | 5 | 2 | 5 | 6 | 6 |
| __________________________________________________________________________________________________ |
| . |
| | Thursday, 30 October 2008 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |