| | 21st Singapore International Ballroom Dancing | DanceScore |
| | 26th October 2008 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 47. Juvenile Under 12 Latin - Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | | Points |
| | 1 | 40 | | Ekarut Maneechot & Wisaporn Jirasawasdee | Thailand | 1 | 2 | 3 |
| | 2 | 45 | | Kavin R & Reynita R | Singapore | 2 | 1 | 3 |
| | 3 | 133 | | Deon Jong & Chole Jong | Singapore | 5 | 3 | 8 |
| | 4 | 50 | | Sascha Reingruber & Natalie Tjokro | Germany | 3 | 6 | 9 |
| | 5 | 68 | | Kennedy Au & Sherlayne Loo | Singapore | 4 | 5 | 9 |
| | 6 | 139 | | Chua Dong Xun & Chua Her Huey | Singapore | 6 | 4 | 10 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Don McRobert | B. Lawrence Chan | C. Kent Chou | D. Luca Cessaro |
| | E. Kim Hoon Suk | F. Louis Ng | G. Annie Lim |
| | . |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| | 45 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| | 50 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 |
| | 68 | 2 | 3 | 6 | 2 | 6 | 4 | 6 | 4 |
| | 133 | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 5 |
| | 139 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 6 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 2 |
| | 45 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
| | 50 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 |
| | 68 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 5 |
| | 133 | 3 | 4 | 3 | 5 | 3 | 6 | 2 | 3 |
| | 139 | 4 | 3 | 2 | 6 | 5 | 3 | 4 | 4 |
| __________________________________________________________________________________________________ |
| . |
| | Thursday, 30 October 2008 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |