| | 21st Singapore International Ballroom Dancing | DanceScore |
| | 26th October 2008 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 48. Junior Under 16 Latin - Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 65 | | Cosmas Hoo & Ariel De Silva | Singapore | 1 | 1 | 1 | 1 | 4 |
| | 2 | 14 | | Jarren See & Louisa Kan | Singapore | 2 | 2 | 2 | 2 | 8 |
| | 3 | 82 | | James Lu & Yulia Yeh | Taiwan | 3 | 3 | 4 | 4 | 14 |
| | 4 | 45 | | Kavin R & Reynita R | Singapore | 5 | 6 | 3 | 3 | 17 |
| | 5 | 11 | | Collin Tan & Dawn Tan | Singapore | 4 | 4 | 5 | 5 | 18 |
| | 6 | 67 | | Alex Lee & Vivian Yong | Singapore | 6 | 5 | 6 | 6 | 23 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Allen Wen | B. Rosana Bishop | C. John Lim | D. Jerry Abrate |
| | E. Kamon K Tapchuleepornslip | F. Robin Chee | G. Felix Lau |
| | . |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 11 | 2 | 5 | 2 | 4 | 1 | 6 | 6 | 4 |
| | 14 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 |
| | 45 | 5 | 3 | 5 | 5 | 5 | 1 | 3 | 5 |
| | 65 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 |
| | 67 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 |
| | 82 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 11 | 4 | 4 | 3 | 4 | 1 | 6 | 5 | 4 |
| | 14 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| | 45 | 6 | 6 | 4 | 6 | 6 | 3 | 4 | 6 |
| | 65 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
| | 67 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 |
| | 82 | 2 | 3 | 5 | 1 | 4 | 4 | 3 | 3 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 11 | 5 | 3 | 3 | 5 | 1 | 6 | 5 | 5 |
| | 14 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 2 |
| | 45 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 |
| | 65 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
| | 67 | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
| | 82 | 6 | 1 | 5 | 3 | 4 | 4 | 3 | 4 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 11 | 4 | 4 | 3 | 5 | 1 | 6 | 5 | 5 |
| | 14 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 2 |
| | 45 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 3 |
| | 65 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 |
| | 67 | 3 | 3 | 6 | 6 | 5 | 5 | 6 | 6 |
| | 82 | 6 | 2 | 5 | 2 | 6 | 4 | 3 | 4 |
| __________________________________________________________________________________________________ |
| . |
| | Thursday, 30 October 2008 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |