| | 21st Singapore International Ballroom Dancing Championships | DanceScore |
| | 26th October 2008 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 7. Junior Under 16 Latin - Semi | To Item 48 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 28 | 14 | | Jarren See & Louisa Kan | Singapore |
| | 2 | 27 | 65 | | Cosmas Hoo & Ariel De Silva | Singapore |
| | 3 | 25 | 11 | | Collin Tan & Dawn Tan | Singapore |
| | 4 | 24 | 67 | | Alex Lee & Vivian Yong | Singapore |
| | 5 | 23 | 45 | | Kavin R & Reynita R | Singapore |
| | ____ | 6 | 22 | 82 | | James Lu & Yulia Yeh | Taiwan |
| | 7 | 9 | 134 | | Hoi Zhi Jie & Hoi Min Shan | Singapore |
| | 8 | 5 | 171 | | Andy Law & Phyllis Pek | Malaysia |
| | 9 | 3 | 172 | | Ng How Fan & Jolin Tan | Malaysia |
| | 10 | 1 | 46 | | Luo Zhiwei & Cassie Wong | Singapore |
| | 11 | 1 | 72 | | Remus Tan & Temilia Sahetapy | Singapore |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Allen Wen | B. Rosana Bishop | C. John Lim | D. Jerry Abrate |
| | E. Kamon K Tapchuleepornslip | F. Robin Chee | G. Felix Lau |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 45 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 171 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| | 172 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Total |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 45 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 67 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 171 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Total |
| | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 45 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 65 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 134 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Total |
| | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| ________________________________________________________________________________________________ |
| | Thursday, 30 October 2008 | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |