| | 21st Singapore International Ballroom Dancing Championships | DanceScore |
| | 26th October 2008 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 9. Novice Latin - Semi | To Item 15 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 14 | 38 | | Puttipong Sahaifa & Sutatip Bunwilai | Thailand |
| | 2 | 12 | 104 | | Johnston Lim & Nicole Tan | Malaysia |
| | 3 | 11 | 40 | | Ekarut Maneechot & Wisaporn Jirasawasdee | Thailand |
| | 4 | 10 | 39 | | Patarasit Lertsoontornpoch & Phinpanid Boondhamoi | Thailand |
| | 5 | 9 | 66 | | Bryce Hoo & Ethel Tan | Singapore |
| | 6 | 7 | 136 | | Hoi Zhi Pin & Tan Chen Yin | Singapore |
| | ____ | 7 | 7 | 161 | | Joey Tan & Naomi Anne Ho | Singapore |
| | 8 | 6 | 49 | | Jonathan Yap & Karen Lee | Singapore |
| | 9 | 3 | 58 | | Jason Lee & Charlene Tan | Singapore |
| | 10 | 3 | 130 | | Immanuel Tang Poh Sheng & Wong Li-Lin | Singapore |
| | 11 | 1 | 60 | | John Ching & Cindy Chuah | Singapore |
| | 12 | 1 | 132 | | Hoi Zhi Jie & Karen Lee | Singapore |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Lawrence Chan | B. John Lim | C. Kamon K Tapchuleepornslip | D. Annie Lim |
| | E. Felix Lau | F. Ng Siak Fea | G. David Lee |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 39 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 40 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 49 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| | 58 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 66 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 104 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| | 130 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 136 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| | 161 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Total |
| | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 39 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| | 40 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 66 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| | 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 130 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 136 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| | 161 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| . |
| ________________________________________________________________________________________________ |
| | Thursday, 30 October 2008 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |