| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 10. Beginners Rumba Semi-Final | From Item 10 To Item 19 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 8 | 51 | | Chong Wen Lun & Wong Pei Yin | Mal |
| | 2 | 7 | 78 | | Patrick The Gim Seng & Lim Sheau Wei | Mal |
| | 3 | 7 | 104 | | Boey Mao Jie & Jiang Bin | Sing |
| | 4 | 6 | 16 | | Thomas Yap & Tammy Tan | Malaysia |
| | 5 | 6 | 79 | | Cheah Khai Chun & Ng Chiah Chie | Mal |
| | ____ | 6 | 6 | 96 | | Kenneth Tan & Chan June Nee | Mal |
| | 7 | 5 | 49 | | Wong Zhe Hong & Tan Sui Lin | Mal |
| | 8 | 4 | 14 | | Nor Azizi Bin Ahmad & Michelle Ooi | Malaysia |
| | 9 | 3 | 17 | | Matther Pang & Hing Ching Ping | Malyasia |
| | 10 | 2 | 57 | | Oh Haw Hsien & Diana Fu | Sabah |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. C Don McRobert | B. D Teng Hui | C. G Hadi Tjahjono | D. H Uapan Snidvongs |
| | E. I Steven Han | F. J Alvyn Low | G. K Tan Why Pong | H. R James Ooi |
| | I. V Sydney Wong |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 49 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| | 51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| | 78 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| | 79 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| | 96 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 104 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |