| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 11. Novice Latin Semi-Final | From Item 11 To Item 27 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 18 | 73 | | Puttipong Kongskul & Ranchan Noinual | Thai |
| | 2 | 18 | 84 | | James V Willianto & Fenny Chandra | Ind |
| | 3 | 15 | 85 | | Sandro Halim & Lindwati | Ind |
| | 4 | 14 | 70 | | Ekarat Maneechot & Sutatip Bunwilai | Thai |
| | 5 | 13 | 20 | | Jaren See & Louisa Kan | Sing |
| | 6 | 10 | 21 | | Johnrey Escartin & Sabrina Tay | Sing |
| | 7 | 10 | 75 | | Puttipong Sahaifa & Araya Kumsook | Thai |
| | ____ | 8 | 10 | 118 | | Jimmy Yap & Callista Chuah | Mal |
| | 9 | 8 | 94 | | Tye Jian Jin & Carmen Lau | Mal |
| | 10 | 7 | 105 | | Cheah Boon Fong & Bong chok Chin | Mal |
| | 11 | 5 | 13 | | Alvin Hoh & Tee Sha Tee | Malaysia |
| | 12 | 4 | 76 | | Lim Tee Hong & Madeline The Ye Sen | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Aleena Tan | B. E Jose Carino | C. F Yulia Phanjaya | D. L Allan Tan |
| | E. M Agnes Ang | F. N Tang Hung Soo | G. Q Goh Suat Guat | H. R James Ooi |
| | I. U Jessie Foo | J. Y Yukiko Hori | K. Z Michael Yeap |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| | 20 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| | 21 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| | 70 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| | 73 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
| | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| | 84 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 85 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| | 105 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| | 118 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 20 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
| | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| | 70 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| | 84 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| | 105 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 118 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |