| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 15. Senior Over 40 Latin Semi-Final | From Item 15 To Item 25 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 21 | 82 | | Khor Kin Ho & annie Oo Ean Lin | Mal |
| | 2 | 21 | 92 | | Mike Tham & Irene Au | Mal |
| | 3 | 19 | 86 | | Richard Kang & Yoko Takahashi | Mal |
| | 4 | 17 | 18 | | Steven Ong & Triena Ong | Sing |
| | 5 | 14 | 52 | | Frankie Lee & Lucy Yong | Sabah |
| | ____ | 6 | 13 | 111 | | Bryan Tan & Nancy Liow | Mal |
| | 7 | 12 | 83 | | Irwan Dihardjo & Hanny Lidianto | Ind |
| | 8 | 3 | 108 | | A K Pang & H N Lim | Mal |
| | 9 | 2 | 53 | | Andy Chong & Pauline Low | Sabah |
| | 10 | 1 | 89 | | Ng Kai Chong & Tjoe Sui Eng | Mal |
| | 11 | 1 | 93 | | Veroy Ng & Mygail Yau | Mal |
| | 12 | 1 | 110 | | Lee Boon Hiam & Low Moi Eng | Mal |
| | 13 | 1 | 118 | | Jimmy Yap & Callista Chuah | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. AA Chew Cheng Lai | B. CC Ooi Hock Seng | C. DD Reena Leong | D. EE Alvin Lee |
| | E. O Tan Aik Beng | F. W Raymond Tee | G. X Darren Yee |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 18 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 52 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 83 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| | 86 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 108 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 111 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| | 118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Total |
| | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 52 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 83 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| | 86 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 108 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 111 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |