| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 17. Junior Under 16 Latin Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 93 | | Veroy Ng & Mygail Yau | Mal | 1 | 1 | 1 | 1 | 4 |
| | 2 | 20 | | Jaren See & Louisa Kan | Sing | 3 | 4 | 2 | 2 | 11 |
| | 3 | 73 | | Puttipong Kongskul & Ranchan Noinual | Thai | 2 | 3 | 4 | 3 | 12 |
| | 4 | 70 | | Ekarat Maneechot & Sutatip Bunwilai | Thai | 4 | 2 | 5 | 4 | 15 |
| | 5 | 102 | | Collin Tan & Dawn Tan | Sing | 6 | 5 | 3 | 5 | 19 |
| | 6 | 105 | | Cheah Boon Fong & Bong chok Chin | Mal | 5 | 6 | 6 | 6 | 23 |
| | . |
| | Adjudicators |
| | A. B Aleena Tan | B. E Jose Carino | C. F Yulia Phanjaya | D. L Allan Tan |
| | E. M Agnes Ang | F. N Tang Hung Soo | G. Q Goh Suat Guat | H. R James Ooi |
| | I. U Jessie Foo | J. Y Yukiko Hori | K. Z Michael Yeap |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 20 | 3 | 2 | 4 | 4 | 6 | 2 | 5 | 5 | 2 | 4 | 2 | 3 |
| | 70 | 5 | 4 | 2 | 6 | 2 | 6 | 3 | 3 | 5 | 3 | 5 | 4 |
| | 73 | 4 | 3 | 1 | 5 | 1 | 4 | 1 | 1 | 4 | 2 | 6 | 2 |
| | 93 | 1 | 1 | 3 | 2 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| | 102 | 2 | 5 | 5 | 1 | 5 | 1 | 6 | 6 | 3 | 5 | 4 | 6 |
| | 105 | 6 | 6 | 6 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 3 | 5 |
| . |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 20 | 3 | 4 | 5 | 2 | 3 | 1 | 5 | 5 | 4 | 4 | 1 | 4 |
| | 70 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 2 | 3 | 6 | 2 |
| | 73 | 4 | 2 | 1 | 5 | 4 | 6 | 1 | 2 | 5 | 2 | 4 | 3 |
| | 93 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 |
| | 102 | 2 | 5 | 4 | 1 | 6 | 2 | 6 | 4 | 3 | 5 | 5 | 5 |
| | 105 | 6 | 6 | 6 | 4 | 2 | 3 | 4 | 6 | 6 | 6 | 2 | 6 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 20 | 3 | 3 | 4 | 2 | 6 | 2 | 5 | 6 | 2 | 4 | 1 | 2 |
| | 70 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 2 | 6 | 5 |
| | 73 | 4 | 2 | 1 | 6 | 4 | 6 | 1 | 2 | 5 | 3 | 5 | 4 |
| | 93 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| | 102 | 2 | 5 | 5 | 1 | 3 | 1 | 6 | 4 | 3 | 5 | 3 | 3 |
| | 105 | 6 | 6 | 6 | 3 | 2 | 3 | 4 | 5 | 6 | 6 | 4 | 6 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 20 | 3 | 3 | 4 | 2 | 3 | 1 | 5 | 6 | 2 | 4 | 3 | 2 |
| | 70 | 5 | 4 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 4 |
| | 73 | 4 | 2 | 1 | 5 | 4 | 5 | 1 | 2 | 4 | 2 | 4 | 3 |
| | 93 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| | 102 | 2 | 5 | 5 | 1 | 5 | 2 | 6 | 4 | 5 | 5 | 5 | 5 |
| | 105 | 6 | 6 | 6 | 3 | 1 | 3 | 4 | 5 | 6 | 6 | 2 | 6 |
| | Monday, 10 March 2008 | www.dancewear.com.au | Page 1 of 1 |
| | V2.06 |