| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 2. Pre-Amateur Latin 1st Round | From Item 2 To Item 8 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 20 | 84 | | James V Willianto & Fenny Chandra | Ind |
| | 2 | 20 | 120 | | Ng Wey Kean & Karen Lee | Sing |
| | 3 | 19 | 21 | | Johnrey Escartin & Sabrina Tay | Sing |
| | 4 | 19 | 71 | | Patara Thong Aram & Plang | Thai |
| | 5 | 19 | 85 | | Sandro Halim & Lindwati | Ind |
| | 6 | 19 | 105 | | Cheah Boon Fong & Bong chok Chin | Mal |
| | 7 | 18 | 13 | | Alvin Hoh & Tee Sha Tee | Malaysia |
| | 8 | 18 | 73 | | Puttipong Kongskul & Ranchan Noinual | Thai |
| | 9 | 18 | 93 | | Veroy Ng & Mygail Yau | Mal |
| | 10 | 18 | 101 | | Marcus Teoh & Yvonne Choo | Mal |
| | 11 | 18 | 133 | | Aaron Then & Eunice Ch'ng | Sing |
| | 12 | 17 | 65 | | Leong Choi Hou & Pan Siew Phin | Sabah |
| | 13 | 16 | 109 | | Siow Kai Yaw & Bong Poh Leng | Mal |
| | 14 | 15 | 8 | | James Loh & Kelly Lai | Malaysia |
| | 15 | 15 | 12 | | Alan Hoh & Tammy Hoh | Malaysia |
| | 16 | 15 | 70 | | Ekarat Maneechot & Sutatip Bunwilai | Thai |
| | 17 | 15 | 92 | | Mike Tham & Irene Au | Mal |
| | 18 | 15 | 94 | | Tye Jian Jin & Carmen Lau | Mal |
| | 19 | 14 | 74 | | Pirayuth Sahaifa & Nattakarn Onglaor | Thai |
| | 20 | 14 | 75 | | Puttipong Sahaifa & Araya Kumsook | Thai |
| | 21 | 14 | 95 | | Nicholas Tan & Sylvia Lee | Mal |
| | 22 | 14 | 118 | | Jimmy Yap & Callista Chuah | Mal |
| | 23 | 14 | 129 | | Yee Tsai Howe & Chua Pei Yiing | Sabah |
| | 24 | 13 | 86 | | Richard Kang & Yoko Takahashi | Mal |
| | ____ | 25 | 13 | 107 | | Low Jing Shen & Chow Hui Mien | Mal |
| | 26 | 6 | 62 | | Damian Thien & Daphne Lee | Sabah |
| | 27 | 1 | 10 | | Yukio Kusakawa & Parichat Lorchareon.. | Thailand |
| | 28 | 1 | 19 | | Yam Wern Pheng & Vivian Thiang | Malaysia |
| | 29 | 1 | 33 | | Woo Yuk Nam & Yap Yoon Lin | Mal |
| | 30 | 1 | 83 | | Irwan Dihardjo & Hanny Lidianto | Ind |
| | 31 | 1 | 108 | | A K Pang & H N Lim | Mal |
| | 32 | 1 | 110 | | Lee Boon Hiam & Low Moi Eng | Mal |
| | 33 | 1 | 113 | | Simon Sik & Amelyn Ang | Mal |
| | 34 | 1 | 123 | | Johnson Chan & Coris Hau | HK |
| | 35 | 1 | 175 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. AA Chew Cheng Lai | B. BB Lee Boon Teong | C. CC Ooi Hock Seng | D. O Tan Aik Beng |
| | E. W Raymond Tee | F. X Darren Yee | G. Y Yukiko Hori |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 3 |