| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 20. Senior Over 55 Latin Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | | Points |
| | 1 | 18 | | Steven Ong & Triena Ong | Sing | 1 | 1 | 2 |
| | 2 | 83 | | Irwan Dihardjo & Hanny Lidianto | Ind | 2 | 2 | 4 |
| | 3 | 52 | | Frankie Lee & Lucy Yong | Sabah | 3 | 3 | 6 |
| | 4 | 108 | | A K Pang & H N Lim | Mal | 4 | 4 | 8 |
| | 5 | 55 | | Lim To Aye & Karen Wong | Sabah | 5 | 6 | 11 |
| | 6 | 106 | | Lam Woon Siong & Tan Kui Tiang | Mal | 6 | 5 | 11 |
| | 7 | 110 | | Lee Boon Hiam & Low Moi Eng | Mal | 7 | 7 | 14 |
| | . |
| | Adjudicators |
| | A. D Teng Hui | B. G Hadi Tjahjono | C. H Uapan Snidvongs | D. J Alvyn Low |
| | E. K Tan Why Pong | F. P Teh Swee Guan | G. S Anthony Keong | H. V Sydney Wong |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | Placing |
| | 18 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| | 52 | 5 | 3 | 4 | 2 | 2 | 1 | 1 | 4 | 3 |
| | 55 | 3 | 5 | 3 | 5 | 7 | 6 | 3 | 5 | 5 |
| | 83 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 2 |
| | 106 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 6 | 6 |
| | 108 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 4 |
| | 110 | 7 | 7 | 7 | 6 | 6 | 5 | 7 | 7 | 7 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | Placing |
| | 18 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 52 | 3 | 4 | 5 | 3 | 2 | 1 | 2 | 6 | 3 |
| | 55 | 5 | 6 | 7 | 7 | 6 | 4 | 3 | 5 | 6 |
| | 83 | 2 | 1 | 4 | 2 | 5 | 3 | 5 | 3 | 2 |
| | 106 | 6 | 5 | 2 | 4 | 4 | 6 | 6 | 7 | 5 |
| | 108 | 4 | 3 | 3 | 5 | 3 | 7 | 4 | 4 | 4 |
| | 110 | 7 | 7 | 6 | 6 | 7 | 5 | 7 | 2 | 7 |
| | Monday, 10 March 2008 | www.dancewear.com.au | Page 1 of 1 |
| | V2.06 |