| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 21a. Pre-Amatuer Latin Semi Final | From Item 21a To Item 21 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 21 | 120 | | Ng Wey Kean & Karen Lee | Sing |
| | 2 | 16 | 71 | | Patara Thong Aram & Plang | Thai |
| | 3 | 15 | 93 | | Veroy Ng & Mygail Yau | Mal |
| | 4 | 14 | 133 | | Aaron Then & Eunice Ch'ng | Sing |
| | 5 | 13 | 73 | | Puttipong Kongskul & Ranchan Noinual | Thai |
| | 6 | 13 | 84 | | James V Willianto & Fenny Chandra | Ind |
| | 7 | 8 | 75 | | Puttipong Sahaifa & Araya Kumsook | Thai |
| | ____ | 8 | 8 | 85 | | Sandro Halim & Lindwati | Ind |
| | 9 | 7 | 70 | | Ekarat Maneechot & Sutatip Bunwilai | Thai |
| | 10 | 7 | 105 | | Cheah Boon Fong & Bong chok Chin | Mal |
| | 11 | 6 | 8 | | James Loh & Kelly Lai | Malaysia |
| | 12 | 6 | 21 | | Johnrey Escartin & Sabrina Tay | Sing |
| | 13 | 6 | 101 | | Marcus Teoh & Yvonne Choo | Mal |
| | 14 | 5 | 118 | | Jimmy Yap & Callista Chuah | Mal |
| | 15 | 1 | 173 |
| | 16 | 1 | 175 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. EE Alvin Lee | B. BB Lee Boon Teong | C. AA Chew Cheng Lai | D. Y Yukiko Hori |
| | E. X Darren Yee | F. W Raymond Tee | G. O Tan Aik Beng |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 70 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 71 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 73 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 84 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| | 85 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 93 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 101 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 105 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| | 118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 133 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 173 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 175 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Total |
| | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 70 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 71 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 73 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |