| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 24. Rising Star Under 21 Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 1 | | Johnston Lim & Soh Jue Wen | Malay | 1 | 2 | 1 | 1 | 5 |
| | 2 | 133 | | Aaron Then & Eunice Ch'ng | Sing | 2 | 1 | 2 | 2 | 7 |
| | 3 | 93 | | Veroy Ng & Mygail Yau | Mal | 4 | 4 | 3 | 3 | 14 |
| | 4 | 120 | | Ng Wey Kean & Karen Lee | Sing | 3 | 3 | 4 | 4 | 14 |
| | 5 | 102 | | Collin Tan & Dawn Tan | Sing | 5 | 5 | 5 | 5 | 20 |
| | 6 | 107 | | Low Jing Shen & Chow Hui Mien | Mal | 6 | 6 | 6 | 7 | 25 |
| | 7 | 105 | | Cheah Boon Fong & Bong chok Chin | Mal | 7 | 7 | 7 | 6 | 27 |
| | 8 | 94 | | Tye Jian Jin & Carmen Lau | Mal | 8 | 8 | 8 | 8 | 32 |
| | . |
| | Adjudicators |
| | A. E Jose Carino | B. F Yulia Phanjaya | C. B Aleena Tan | D. L Allan Tan |
| | E. M Agnes Ang | F. N Tang Hung Soo | G. Q Goh Suat Guat | H. R James Ooi |
| | I. U Jessie Foo | J. Y Yukiko Hori | K. Z Michael Yeap |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 1 | 4 | 1 | 2 | 2 | 5 | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
| | 93 | 2 | 2 | 4 | 6 | 4 | 7 | 2 | 3 | 4 | 2 | 2 | 4 |
| | 94 | 8 | 5 | 7 | 8 | 3 | 6 | 8 | 7 | 8 | 8 | 4 | 8 |
| | 102 | 5 | 6 | 5 | 1 | 7 | 5 | 5 | 6 | 5 | 5 | 7 | 5 |
| | 105 | 7 | 8 | 8 | 7 | 2 | 4 | 7 | 5 | 6 | 7 | 8 | 7 |
| | 107 | 6 | 7 | 6 | 5 | 8 | 8 | 6 | 8 | 7 | 6 | 6 | 6 |
| | 120 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 2 | 1 | 4 | 3 | 3 |
| | 133 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | 3 | 5 | 2 |
| . |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 1 | 4 | 2 | 2 | 1 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 2 |
| | 93 | 2 | 3 | 4 | 6 | 3 | 6 | 2 | 4 | 4 | 2 | 3 | 4 |
| | 94 | 8 | 4 | 7 | 8 | 4 | 7 | 8 | 6 | 8 | 8 | 6 | 8 |
| | 102 | 5 | 6 | 5 | 2 | 7 | 2 | 5 | 7 | 5 | 5 | 2 | 5 |
| | 105 | 7 | 8 | 8 | 7 | 2 | 5 | 7 | 5 | 6 | 7 | 8 | 7 |
| | 107 | 6 | 7 | 6 | 5 | 8 | 8 | 6 | 8 | 7 | 6 | 5 | 6 |
| | 120 | 3 | 1 | 3 | 4 | 6 | 3 | 3 | 1 | 3 | 4 | 4 | 3 |
| | 133 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 7 | 1 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 1 | 4 | 2 | 2 | 2 | 7 | 1 | 3 | 2 | 2 | 2 | 1 | 1 |
| | 93 | 1 | 3 | 3 | 5 | 2 | 6 | 2 | 3 | 3 | 1 | 4 | 3 |
| | 94 | 8 | 8 | 7 | 8 | 4 | 7 | 8 | 6 | 8 | 8 | 3 | 8 |
| | 102 | 5 | 4 | 5 | 1 | 6 | 3 | 5 | 7 | 6 | 5 | 2 | 5 |
| | 105 | 7 | 6 | 8 | 7 | 3 | 5 | 7 | 5 | 5 | 7 | 8 | 7 |
| | 107 | 6 | 7 | 6 | 6 | 8 | 8 | 6 | 8 | 7 | 6 | 6 | 6 |
| | 120 | 3 | 1 | 4 | 3 | 5 | 4 | 4 | 1 | 4 | 4 | 5 | 4 |
| | 133 | 2 | 5 | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 7 | 2 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
| | 93 | 2 | 3 | 3 | 6 | 1 | 6 | 2 | 3 | 4 | 2 | 2 | 3 |
| | 94 | 8 | 8 | 7 | 8 | 4 | 7 | 8 | 6 | 7 | 8 | 3 | 8 |
| | 102 | 5 | 4 | 5 | 2 | 7 | 3 | 5 | 7 | 5 | 4 | 7 | 5 |
| | Monday, 10 March 2008 | www.dancewear.com.au | Page 1 of 2 |
| | V2.06 |