| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 26. Ladies Event Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | | Points |
| | 1 | 66 | | Katryn Haw & Venice Su | Sabah | 1 | 1 | 2 |
| | 2 | 64 | | Michelle Yap & Mable Tan | Sabah | 2 | 2 | 4 |
| | 3 | 67 | | Kimberley Chiang & Winnie Lee | Sabah | 3 | 3 | 6 |
| | 4 | 59 | | Belinda Lee & Chua Pei Yiing | Sabah | 4 | 4 | 8 |
| | 5 | 81 | | Tan Joe Ling & Sie Ying Ying | Mal | 5 | 5 | 10 |
| | 6 | 68 | | Florence Shim & Lily Shim | Sabah | 6 | 7 | 13 |
| | 7 | 138 | | Saw Fang Rhu & Grace Heng | 7 | 6 | 13 |
| | . |
| | Adjudicators |
| | A. B Aleena Tan | B. E Jose Carino | C. F Yulia Phanjaya | D. L Allan Tan |
| | E. M Agnes Ang | F. N Tang Hung Soo | G. Q Goh Suat Guat | H. R James Ooi |
| | I. U Jessie Foo | J. Y Yukiko Hori | K. Z Michael Yeap |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 59 | 5 | 3 | 3 | 2 | 1 | 7 | 4 | 6 | 4 | 4 | 2 | 4 |
| | 64 | 1 | 4 | 2 | 6 | 2 | 5 | 2 | 4 | 1 | 1 | 4 | 2 |
| | 66 | 2 | 2 | 5 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 1 |
| | 67 | 4 | 1 | 6 | 1 | 5 | 2 | 3 | 3 | 3 | 5 | 1 | 3 |
| | 68 | 6 | 6 | 4 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 6 |
| | 81 | 3 | 5 | 1 | 5 | 3 | 3 | 5 | 2 | 6 | 6 | 5 | 5 |
| | 138 | 7 | 7 | 7 | 3 | 7 | 4 | 7 | 7 | 7 | 3 | 6 | 7 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 59 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 6 | 3 | 3 | 2 | 4 |
| | 64 | 2 | 4 | 2 | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 2 |
| | 66 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 |
| | 67 | 6 | 1 | 6 | 1 | 4 | 3 | 3 | 3 | 5 | 4 | 1 | 3 |
| | 68 | 7 | 6 | 4 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 7 |
| | 81 | 3 | 5 | 1 | 6 | 5 | 4 | 6 | 1 | 4 | 6 | 5 | 5 |
| | 138 | 5 | 7 | 7 | 3 | 6 | 5 | 5 | 7 | 7 | 7 | 6 | 6 |
| | Monday, 10 March 2008 | www.dancewear.com.au | Page 1 of 1 |
| | V2.06 |