| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 28. Amateur Asia Closed |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 87 | | Loke Tze Hau & Su Li | Mal | 1 | 1 | 1 | 2 | 1 | 6 |
| | 2 | 134 | | Worapog Jariyathamrat & Ramon | 2 | 2 | 2 | 1 | 2 | 9 |
| | 3 | 43 | | Jack Goh & Aurelia Hong | Sing | 3 | 3 | 4 | 4 | 4 | 18 |
| | 4 | 4 | | Caesar Chong & Lisa Ottaway | Austral | 4 | 4 | 3 | 5 | 3 | 19 |
| | 5 | 47 | | Ryan Pang & Shireene Pang | Mal | 5 | 5 | 5 | 3 | 5 | 23 |
| | 6 | 71 | | Patara Thong Aram & Plang | Thai | 7 | 6 | 6 | 6 | 6 | 31 |
| | 7 | 109 | | Siow Kai Yaw & Bong Poh Leng | Mal | 6 | 7 | 7 | 7 | 7 | 34 |
| | . |
| | Adjudicators |
| | A. C Don McRobert | B. D Teng Hui | C. G Hadi Tjahjono | D. H Uapan Snidvongs |
| | E. J Alvyn Low | F. K Tan Why Pong | G. S Anthony Keong | H. V Sydney Wong |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | Placing |
| | 4 | 5 | 1 | 5 | 5 | 3 | 3 | 4 | 2 | 4 |
| | 43 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 |
| | 47 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 6 | 5 |
| | 71 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| | 87 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| | 109 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 |
| | 134 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 5 | 2 |
| . |
| Samba | Couple | A | B | C | D | E | F | G | H | Placing |
| | 4 | 6 | 1 | 6 | 5 | 5 | 2 | 3 | 4 | 4 |
| | 43 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 1 | 3 |
| | 47 | 3 | 3 | 5 | 3 | 6 | 6 | 5 | 5 | 5 |
| | 71 | 7 | 6 | 2 | 7 | 3 | 3 | 6 | 7 | 6 |
| | 87 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
| | 109 | 4 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 |
| | 134 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 2 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | Placing |
| | 4 | 6 | 1 | 6 | 6 | 4 | 3 | 4 | 3 | 3 |
| | 43 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 1 | 4 |
| | 47 | 3 | 3 | 5 | 3 | 3 | 6 | 6 | 5 | 5 |
| | 71 | 7 | 6 | 2 | 4 | 6 | 4 | 5 | 7 | 6 |
| | 87 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| | 109 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| | 134 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 2 |
| . |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | Placing |
| | 4 | 5 | 2 | 6 | 6 | 3 | 3 | 4 | 7 | 5 |
| | 43 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 1 | 4 |
| | 47 | 2 | 3 | 4 | 3 | 4 | 6 | 5 | 6 | 3 |
| | 71 | 6 | 5 | 1 | 5 | 6 | 4 | 6 | 4 | 6 |
| | 87 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| | 109 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
| | 134 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 |
| | Monday, 10 March 2008 | www.dancewear.com.au | Page 1 of 2 |
| | V2.06 |