| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 29. Beginners Waltz Semi final | From Item 29 To Item 37 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 10 | 7 | | Lim Sae Min & Nathalee Owyang | Malaysia |
| | 2 | 9 | 90 | | Liew Lai Sin & Low Fee Ting | Mal |
| | 3 | 8 | 69 | | Desmond Thien & Yee Tsai Yiew | Sabah |
| | 4 | 8 | 126 | | Sito Wei Son Kavan & Low Mei Foong | Sing |
| | 5 | 6 | 57 | | Oh Haw Hsien & Diana Fu | Sabah |
| | 6 | 5 | 38 | | Shaun Chew & Petrina Ch'ng | Mal |
| | 7 | 4 | 54 | | Chong San Leong & Chiang Siew Fung | Sabah |
| | ____ | 8 | 4 | 91 | | Koh Hoot Seng & Yeo Siok Hoon | Mal |
| | 9 | 3 | 20 | | Jaren See & Louisa Kan | Sing |
| | 10 | 3 | 65 | | Leong Choi Hou & Pan Siew Phin | Sabah |
| | 11 | 2 | 30 | | Ho Poh Huat & ang Kim Choo | Sing |
| | 12 | 2 | 37 | | Christopher & Catrina Low | Mal |
| | 13 | 2 | 40 | | Gedfrey Ch'ng & Samantha Low | Mal |
| | 14 | 2 | 103 | | Ang Ye Feng & Lim Yat Sau | Sing |
| | 15 | 1 | 39 | | Wong Jun Kit & Wong Jun Ern | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. D Teng Hui | B. P Teh Swee Guan | C. V Sydney Wong | D. I Steven Han |
| | E. H Uapan Snidvongs | F. S Anthony Keong | G. G Hadi Tjahjono | H. K Tan Why Pong |
| | I. J Alvyn Low | J. C Don McRobert |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 54 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| | 57 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 65 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| | 69 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| | 90 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 91 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| | 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 126 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |