| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 3. Beginners Rumba 1st Round | From Item 3 To Item 10 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 10 | 16 | | Thomas Yap & Tammy Tan | Malaysia |
| | 2 | 8 | 54 | | Chong San Leong & Chiang Siew Fung | Sabah |
| | 3 | 8 | 78 | | Patrick The Gim Seng & Lim Sheau Wei | Mal |
| | 4 | 8 | 104 | | Boey Mao Jie & Jiang Bin | Sing |
| | 5 | 7 | 17 | | Matther Pang & Hing Ching Ping | Malyasia |
| | 6 | 7 | 51 | | Chong Wen Lun & Wong Pei Yin | Mal |
| | 7 | 7 | 79 | | Cheah Khai Chun & Ng Chiah Chie | Mal |
| | 8 | 7 | 96 | | Kenneth Tan & Chan June Nee | Mal |
| | 9 | 6 | 14 | | Nor Azizi Bin Ahmad & Michelle Ooi | Malaysia |
| | 10 | 6 | 49 | | Wong Zhe Hong & Tan Sui Lin | Mal |
| | ____ | 11 | 6 | 57 | | Oh Haw Hsien & Diana Fu | Sabah |
| | 12 | 5 | 103 | | Ang Ye Feng & Lim Yat Sau | Sing |
| | 13 | 5 | 125 | | Looi Kok Meng & Aw Sim Li | Mal |
| | 14 | 4 | 69 | | Desmond Thien & Yee Tsai Yiew | Sabah |
| | 15 | 4 | 113 | | Simon Sik & Amelyn Ang | Mal |
| | 16 | 4 | 132 | | Tan Peng Choon & Tan Joe Ling | Mal |
| | 17 | 2 | 80 | | Cheah Kai Yong & Sie Ying Ying | Mal |
| | 18 | 2 | 136 | | Dexter Tan & Grace Tham |
| | 19 | 2 | 139 | | Alex Neoh & Pamela Goh |
| | 20 | 1 | 21 | | Johnrey Escartin & Sabrina Tay | Sing |
| | 21 | 1 | 32 | | Aloysius Ng & Anne Tan | Sing |
| | 22 | 1 | 36 | | Bob Lim & Judy Hsu | Mal |
| | 23 | 1 | 47 | | Ryan Pang & Shireene Pang | Mal |
| | 24 | 1 | 71 | | Patara Thong Aram & Plang | Thai |
| | 25 | 1 | 137 | | Yap Euvon & Yap Ching Yeow |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. D Teng Hui | B. G Hadi Tjahjono | C. H Uapan Snidvongs | D. I Steven Han |
| | E. J Alvyn Low | F. K Tan Why Pong | G. C Don McRobert | H. P Teh Swee Guan |
| | I. S Anthony Keong | J. V Sydney Wong |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 14 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 17 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 49 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| | 51 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| | 54 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| | 57 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| | 69 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |