| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 30. Beginners Quickstep 1st Round | From Item 30 To Item 38 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 10 | 7 | | Lim Sae Min & Nathalee Owyang | Malaysia |
| | 2 | 8 | 54 | | Chong San Leong & Chiang Siew Fung | Sabah |
| | 3 | 8 | 57 | | Oh Haw Hsien & Diana Fu | Sabah |
| | 4 | 8 | 90 | | Liew Lai Sin & Low Fee Ting | Mal |
| | 5 | 7 | 91 | | Koh Hoot Seng & Yeo Siok Hoon | Mal |
| | 6 | 7 | 126 | | Sito Wei Son Kavan & Low Mei Foong | Sing |
| | ____ | 7 | 6 | 65 | | Leong Choi Hou & Pan Siew Phin | Sabah |
| | 8 | 5 | 69 | | Desmond Thien & Yee Tsai Yiew | Sabah |
| | 9 | 2 | 20 | | Jaren See & Louisa Kan | Sing |
| | 10 | 2 | 30 | | Ho Poh Huat & ang Kim Choo | Sing |
| | 11 | 2 | 39 | | Wong Jun Kit & Wong Jun Ern | Mal |
| | 12 | 2 | 50 | | Bryan Chin & Wong Vi Vian | Mal |
| | 13 | 1 | 37 | | Christopher & Catrina Low | Mal |
| | 14 | 1 | 38 | | Shaun Chew & Petrina Ch'ng | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. D Teng Hui | B. G Hadi Tjahjono | C. K Tan Why Pong | D. J Alvyn Low |
| | E. P Teh Swee Guan | F. V Sydney Wong | G. I Steven Han | H. H Uapan Snidvongs |
| | I. S Anthony Keong | J. C Don McRobert |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| | 50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| | 57 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| | 65 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 90 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 91 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| | 126 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |