| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 31. Pre-Amateur Standard Semi final | From Item 31 To Item 45 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 29 | 112 | | Andrew Yow & Rita Rahardjo | Ind |
| | 2 | 28 | 45 | | Eric Labita & Eng Ai Lim | Sing |
| | 3 | 22 | 29 | | Gilbert Bonus & Margaret Tang | Sing |
| | 4 | 21 | 140 | | Terence Low & Edna Lee | Sing |
| | 5 | 20 | 9 | | Tan Kay Leong & Schlaine Tan | Malaysia |
| | 6 | 20 | 41 | | Samuel Sum & Susan Chew | Mal |
| | ____ | 7 | 16 | 26 | | Tan Chan Kok & Karen Tay | Sing |
| | 8 | 15 | 10 | | Yukio Kusakawa & Parichat Lorchareon.. | Thailand |
| | 9 | 13 | 27 | | Heru Sutanto & Anita Gina Dinash | Ind |
| | 10 | 10 | 25 | | Orlando Arevalo & Chan Mei Lin | Sing |
| | 11 | 4 | 62 | | Damian Thien & Daphne Lee | Sabah |
| | 12 | 2 | 40 | | Gedfrey Ch'ng & Samantha Low | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Y Yukiko Hori | B. D Teng Hui | C. P Teh Swee Guan | D. I Steven Han |
| | E. S Anthony Keong | F. V Sydney Wong | G. K Tan Why Pong | H. G Hadi Tjahjono |
| | I. H Uapan Snidvongs | J. C Don McRobert |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| | 25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 29 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 41 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| | 45 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 112 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| | 25 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| | 29 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 41 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 112 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 140 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |