| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 32. Beginners Tango Semi | From Item 32 To Item 41 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 8 | 7 | | Lim Sae Min & Nathalee Owyang | Malaysia |
| | 2 | 8 | 57 | | Oh Haw Hsien & Diana Fu | Sabah |
| | 3 | 8 | 90 | | Liew Lai Sin & Low Fee Ting | Mal |
| | 4 | 8 | 91 | | Koh Hoot Seng & Yeo Siok Hoon | Mal |
| | 5 | 7 | 54 | | Chong San Leong & Chiang Siew Fung | Sabah |
| | ____ | 6 | 7 | 126 | | Sito Wei Son Kavan & Low Mei Foong | Sing |
| | 7 | 6 | 69 | | Desmond Thien & Yee Tsai Yiew | Sabah |
| | 8 | 4 | 103 | | Ang Ye Feng & Lim Yat Sau | Sing |
| | 9 | 1 | 37 | | Christopher & Catrina Low | Mal |
| | 10 | 1 | 38 | | Shaun Chew & Petrina Ch'ng | Mal |
| | 11 | 1 | 39 | | Wong Jun Kit & Wong Jun Ern | Mal |
| | 12 | 1 | 40 | | Gedfrey Ch'ng & Samantha Low | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Aleena Tan | B. E Jose Carino | C. F Yulia Phanjaya | D. L Allan Tan |
| | E. M Agnes Ang | F. N Tang Hung Soo | G. Q Goh Suat Guat | H. R James Ooi |
| | I. Y Yukiko Hori | J. Z Michael Yeap |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 54 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 57 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 69 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| | 90 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| | 91 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| | 103 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| | 126 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |