| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 34. Amateur Asia Closed Std Semi-Final | From Item 34 To Item 56 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 39 | 24 | | Reynold De Aries & Chen Yuan Mei | Sing |
| | 2 | 36 | 115 | | Romeo Alfarius Queri & Triska Tan | Sing |
| | 3 | 35 | 114 | | Manit Permoasuk & Amonrat Jeerawongsoontorn | Thai |
| | 4 | 33 | 124 | | Samuel Xiang & Noel Leung | HK |
| | 5 | 32 | 97 | | Rkchai Rattonopat & Sueeporn Wiangosot | Thai |
| | ____ | 6 | 26 | 121 | | Sam Sze & Carmen Leung | HK |
| | 7 | 22 | 135 | | Krish Wongkattiya & Pusdee Muntarbhorn |
| | 8 | 6 | 41 | | Samuel Sum & Susan Chew | Mal |
| | 9 | 4 | 98 | | Ricky Teoh & Susan Chow | Mal |
| | 10 | 4 | 122 | | He Jian Wei & May Chui | HK |
| | 11 | 1 | 47 | | Ryan Pang & Shireene Pang | Mal |
| | 12 | 1 | 118 | | Jimmy Yap & Callista Chuah | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Aleena Tan | B. E Jose Carino | C. M Agnes Ang | D. N Tang Hung Soo |
| | E. Q Goh Suat Guat | F. Z Michael Yeap | G. R James Ooi | H. Y Yukiko Hori |
| | I. F Yulia Phanjaya | J. L Allan Tan |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 24 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 97 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 114 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 115 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 121 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| | 135 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 97 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 114 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 115 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 121 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| | 135 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |