| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 35. Senior Over 40 Standard 1st Round | From Item 35 To Item 39 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 27 | 10 | | Yukio Kusakawa & Parichat Lorchareon.. | Thailand |
| | 2 | 27 | 11 | | Tham Cham Soo & Frances Teoh | Malaysia |
| | 3 | 27 | 18 | | Steven Ong & Triena Ong | Sing |
| | 4 | 27 | 26 | | Tan Chan Kok & Karen Tay | Sing |
| | 5 | 27 | 112 | | Andrew Yow & Rita Rahardjo | Ind |
| | 6 | 25 | 2 | | Andy Wong & Angie Wong | Malaysia |
| | 7 | 24 | 27 | | Heru Sutanto & Anita Gina Dinash | Ind |
| | 8 | 19 | 89 | | Ng Kai Chong & Tjoe Sui Eng | Mal |
| | 9 | 17 | 28 | | Dr Donny & Sherry | Ind |
| | 10 | 15 | 30 | | Ho Poh Huat & ang Kim Choo | Sing |
| | 11 | 15 | 32 | | Aloysius Ng & Anne Tan | Sing |
| | ____ | 12 | 13 | 119 | | Peter & Agatha Lim | Sing |
| | 13 | 10 | 128 | | Louis & Garcia Tong | Sing |
| | 14 | 9 | 33 | | Woo Yuk Nam & Yap Yoon Lin | Mal |
| | 15 | 9 | 117 | | Wei Nam & Judy Lam | Mal |
| | 16 | 8 | 53 | | Andy Chong & Pauline Low | Sabah |
| | 17 | 7 | 52 | | Frankie Lee & Lucy Yong | Sabah |
| | 18 | 5 | 55 | | Lim To Aye & Karen Wong | Sabah |
| | 19 | 2 | 31 | | Teo Koon Teck & Tan Teck Kim | Sing |
| | 20 | 2 | 98 | | Ricky Teoh & Susan Chow | Mal |
| | 21 | 1 | 62 | | Damian Thien & Daphne Lee | Sabah |
| | 22 | 1 | 78 | | Patrick The Gim Seng & Lim Sheau Wei | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. J Alvyn Low | B. I Steven Han | C. V Sydney Wong | D. P Teh Swee Guan |
| | E. S Anthony Keong | F. H Uapan Snidvongs | G. G Hadi Tjahjono | H. K Tan Why Pong |
| | I. C Don McRobert |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 27 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 28 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 30 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 32 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| | 33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 53 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 89 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |