| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 36. Junior Under 16 Standard Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 1 | | Johnston Lim & Soh Jue Wen | Malay | 1 | 1 | 1 | 3 |
| | 2 | 58 | | Wong Vee Pei & Belinda Lee | Sabah | 2 | 2 | 2 | 6 |
| | 3 | 61 | | Louis Haw & Katryn Haw | Sabah | 3 | 3 | 3 | 9 |
| | 4 | 63 | | Daniel Chong & Michelle Yap | Sabah | 5 | 4 | 4 | 13 |
| | 5 | 60 | | Tan Way Keat & Mable Tan | Sabah | 4 | 5 | 5 | 14 |
| | . |
| | Adjudicators |
| | A. AA Chew Cheng Lai | B. BB Lee Boon Teong | C. CC Ooi Hock Seng | D. DD Reena Leong |
| | E. EE Alvin Lee | F. GG Ivy Por | G. HH Som Phon | H. O Tan Aik Beng |
| | I. W Raymond Tee | J. X Darren Yee |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 58 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| | 60 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 4 |
| | 61 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 |
| | 63 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 58 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 |
| | 60 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 |
| | 61 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 3 |
| | 63 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 |
| . |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 58 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| | 60 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 |
| | 61 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 |
| | 63 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 |
| | Monday, 10 March 2008 | www.dancewear.com.au | Page 1 of 1 |
| | V2.06 |