| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 39. Senior Over 40 Standard Semi-Final | From Item 39 To Item 52 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 30 | 11 | | Tham Cham Soo & Frances Teoh | Malaysia |
| | 2 | 27 | 112 | | Andrew Yow & Rita Rahardjo | Ind |
| | 3 | 25 | 26 | | Tan Chan Kok & Karen Tay | Sing |
| | 4 | 21 | 18 | | Steven Ong & Triena Ong | Sing |
| | 5 | 20 | 10 | | Yukio Kusakawa & Parichat Lorchareon.. | Thailand |
| | ____ | 6 | 18 | 2 | | Andy Wong & Angie Wong | Malaysia |
| | 7 | 17 | 27 | | Heru Sutanto & Anita Gina Dinash | Ind |
| | 8 | 6 | 89 | | Ng Kai Chong & Tjoe Sui Eng | Mal |
| | 9 | 5 | 119 | | Peter & Agatha Lim | Sing |
| | 10 | 4 | 32 | | Aloysius Ng & Anne Tan | Sing |
| | 11 | 3 | 28 | | Dr Donny & Sherry | Ind |
| | 12 | 3 | 30 | | Ho Poh Huat & ang Kim Choo | Sing |
| | 13 | 1 | 8 | | James Loh & Kelly Lai | Malaysia |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. C Don McRobert | B. G Hadi Tjahjono | C. P Teh Swee Guan | D. S Anthony Keong |
| | E. H Uapan Snidvongs | F. J Alvyn Low | G. D Teng Hui | H. I Steven Han |
| | I. K Tan Why Pong | J. V Sydney Wong |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 18 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| | 26 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 27 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 112 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 119 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 18 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| | 27 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 112 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |