| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 4. Novice Latin 1st Round | From Item 4 To Item 11 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 19 | 20 | | Jaren See & Louisa Kan | Sing |
| | 2 | 19 | 85 | | Sandro Halim & Lindwati | Ind |
| | 3 | 17 | 21 | | Johnrey Escartin & Sabrina Tay | Sing |
| | 4 | 16 | 70 | | Ekarat Maneechot & Sutatip Bunwilai | Thai |
| | 5 | 16 | 84 | | James V Willianto & Fenny Chandra | Ind |
| | 6 | 16 | 118 | | Jimmy Yap & Callista Chuah | Mal |
| | 7 | 15 | 73 | | Puttipong Kongskul & Ranchan Noinual | Thai |
| | 8 | 15 | 75 | | Puttipong Sahaifa & Araya Kumsook | Thai |
| | 9 | 15 | 105 | | Cheah Boon Fong & Bong chok Chin | Mal |
| | 10 | 13 | 94 | | Tye Jian Jin & Carmen Lau | Mal |
| | 11 | 12 | 13 | | Alvin Hoh & Tee Sha Tee | Malaysia |
| | ____ | 12 | 12 | 76 | | Lim Tee Hong & Madeline The Ye Sen | Mal |
| | 13 | 9 | 72 | | Pattarasit Lertsoontornpoch & Pimrumpai | Thai |
| | 14 | 9 | 95 | | Nicholas Tan & Sylvia Lee | Mal |
| | 15 | 7 | 12 | | Alan Hoh & Tammy Hoh | Malaysia |
| | 16 | 6 | 107 | | Low Jing Shen & Chow Hui Mien | Mal |
| | 17 | 5 | 65 | | Leong Choi Hou & Pan Siew Phin | Sabah |
| | 18 | 5 | 74 | | Pirayuth Sahaifa & Nattakarn Onglaor | Thai |
| | 19 | 5 | 129 | | Yee Tsai Howe & Chua Pei Yiing | Sabah |
| | 20 | 4 | 62 | | Damian Thien & Daphne Lee | Sabah |
| | 21 | 1 | 194 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Aleena Tan | B. E Jose Carino | C. F Yulia Phanjaya | D. L Allan Tan |
| | E. M Agnes Ang | F. N Tang Hung Soo | G. R James Ooi | H. Q Goh Suat Guat |
| | I. U Jessie Foo | J. Y Yukiko Hori |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 21 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| | 72 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| | 73 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| | 74 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 75 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 84 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| | 85 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 94 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| | 95 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| | 105 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |