| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 40. Rising Star Under 21 Standard Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 1 | | Johnston Lim & Soh Jue Wen | Malay | 1 | 1 | 2 | 1 | 5 |
| | 2 | 140 | | Terence Low & Edna Lee | Sing | 2 | 2 | 1 | 2 | 7 |
| | 3 | 58 | | Wong Vee Pei & Belinda Lee | Sabah | 3 | 3 | 3 | 3 | 12 |
| | . |
| | Adjudicators |
| | A. CC Ooi Hock Seng | B. AA Chew Cheng Lai | C. W Raymond Tee | D. GG Ivy Por |
| | E. X Darren Yee | F. BB Lee Boon Teong | G. O Tan Aik Beng | H. DD Reena Leong |
| | I. HH Som Phon | J. EE Alvin Lee |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 58 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 140 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 58 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| | 140 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| . |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| | 58 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 140 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| . |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | Placing |
| | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| | 58 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 140 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| | Monday, 10 March 2008 | www.dancewear.com.au | Page 1 of 1 |
| | V2.06 |