| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 5. Beginners Jive 1st Round | From Item 5 To Item 14 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 10 | 104 | | Boey Mao Jie & Jiang Bin | Sing |
| | 2 | 9 | 49 | | Wong Zhe Hong & Tan Sui Lin | Mal |
| | 3 | 9 | 51 | | Chong Wen Lun & Wong Pei Yin | Mal |
| | 4 | 9 | 103 | | Ang Ye Feng & Lim Yat Sau | Sing |
| | 5 | 8 | 16 | | Thomas Yap & Tammy Tan | Malaysia |
| | 6 | 7 | 69 | | Desmond Thien & Yee Tsai Yiew | Sabah |
| | 7 | 7 | 79 | | Cheah Khai Chun & Ng Chiah Chie | Mal |
| | 8 | 7 | 80 | | Cheah Kai Yong & Sie Ying Ying | Mal |
| | 9 | 7 | 96 | | Kenneth Tan & Chan June Nee | Mal |
| | 10 | 6 | 54 | | Chong San Leong & Chiang Siew Fung | Sabah |
| | 11 | 6 | 78 | | Patrick The Gim Seng & Lim Sheau Wei | Mal |
| | ____ | 12 | 6 | 113 | | Simon Sik & Amelyn Ang | Mal |
| | 13 | 5 | 37 | | Christopher & Catrina Low | Mal |
| | 14 | 5 | 50 | | Bryan Chin & Wong Vi Vian | Mal |
| | 15 | 5 | 132 | | Tan Peng Choon & Tan Joe Ling | Mal |
| | 16 | 4 | 137 | | Yap Euvon & Yap Ching Yeow |
| | 17 | 3 | 17 | | Matther Pang & Hing Ching Ping | Malyasia |
| | 18 | 2 | 139 | | Alex Neoh & Pamela Goh |
| | 19 | 1 | 59 | | Belinda Lee & Chua Pei Yiing | Sabah |
| | 20 | 1 | 73 | | Puttipong Kongskul & Ranchan Noinual | Thai |
| | 21 | 1 | 93 | | Veroy Ng & Mygail Yau | Mal |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. O Tan Aik Beng | B. X Darren Yee | C. X Darren Yee | D. AA Chew Cheng Lai |
| | E. BB Lee Boon Teong | F. CC Ooi Hock Seng | G. DD Reena Leong | H. EE Alvin Lee |
| | I. GG Ivy Por | J. HH Som Phon |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| | 37 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| | 49 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| | 51 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 54 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 69 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 78 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 79 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| | 80 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 96 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| | 103 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 113 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |