| | Malaysia Asian Open Championships 2008 | DanceScore |
| | Shangri-la Kuala Lumpur 9th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 7. Junior Under 16 Latin 1st Round | From Item 7 To Item 12 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 39 | 105 | | Cheah Boon Fong & Bong chok Chin | Mal |
| | 2 | 37 | 20 | | Jaren See & Louisa Kan | Sing |
| | 3 | 37 | 72 | | Pattarasit Lertsoontornpoch & Pimrumpai | Thai |
| | 4 | 36 | 93 | | Veroy Ng & Mygail Yau | Mal |
| | 5 | 36 | 102 | | Collin Tan & Dawn Tan | Sing |
| | 6 | 34 | 73 | | Puttipong Kongskul & Ranchan Noinual | Thai |
| | 7 | 33 | 13 | | Alvin Hoh & Tee Sha Tee | Malaysia |
| | 8 | 33 | 70 | | Ekarat Maneechot & Sutatip Bunwilai | Thai |
| | 9 | 32 | 94 | | Tye Jian Jin & Carmen Lau | Mal |
| | 10 | 25 | 107 | | Low Jing Shen & Chow Hui Mien | Mal |
| | 11 | 22 | 63 | | Daniel Chong & Michelle Yap | Sabah |
| | ____ | 12 | 22 | 74 | | Pirayuth Sahaifa & Nattakarn Onglaor | Thai |
| | 13 | 20 | 12 | | Alan Hoh & Tammy Hoh | Malaysia |
| | 14 | 17 | 49 | | Wong Zhe Hong & Tan Sui Lin | Mal |
| | 15 | 17 | 60 | | Tan Way Keat & Mable Tan | Sabah |
| | 16 | 13 | 61 | | Louis Haw & Katryn Haw | Sabah |
| | 17 | 10 | 51 | | Chong Wen Lun & Wong Pei Yin | Mal |
| | 18 | 4 | 103 | | Ang Ye Feng & Lim Yat Sau | Sing |
| | 19 | 2 | 173 |
| | 20 | 1 | 43 | | Jack Goh & Aurelia Hong | Sing |
| | 21 | 1 | 71 | | Patara Thong Aram & Plang | Thai |
| | 22 | 1 | 95 | | Nicholas Tan & Sylvia Lee | Mal |
| | 23 | 1 | 170 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Aleena Tan | B. E Jose Carino | C. F Yulia Phanjaya | D. L Allan Tan |
| | E. M Agnes Ang | F. N Tang Hung Soo | G. R James Ooi | H. U Jessie Foo |
| | I. Y Yukiko Hori | J. Z Michael Yeap |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| | 61 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| | 63 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| | 70 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| | 74 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 93 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 94 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| ________________________________________________________________________________________________ |
| Monday, 10 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 3 |