| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 1. Pre-Amateur Latin Semi final | From Item 1 To Item 15 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 26 | 108 | | Ng Wey Keen & Karen Lee | Sing |
| | 2 | 25 | 70 | | Patara Thong Aram & Plang | Thai |
| | 3 | 25 | 98 | | Aaron Then & Eunice Chng | Sing |
| | 4 | 19 | 114 | | Collin Tan & Heather Chin | Sing |
| | 5 | 17 | 107 | | Luo Zhiwei & Cassie Wong | Sing |
| | ____ | 6 | 13 | 72 | | Puttipong Kongsakul & Ranchana Noinual | Thai |
| | 7 | 12 | 130 | | John Rey Escartin & Sabrina Tay | Sing |
| | 8 | 11 | 69 | | Ekarat Maneechot & Sutatip Bunwalai | Thai |
| | 9 | 7 | 71 | | Pattarasit Lertsoontonpoc & Pimrumpai Yoosamram | Thai |
| | 10 | 4 | 113 | | Sandridge Ong & Kathleen Toh | Sing |
| | 11 | 2 | 74 | | Puttipong Sahaifa & Araya Kumsook | Thai |
| | 12 | 1 | 167 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. C Marcel Ce Rijk | C. F Ralf Lepehne | D. L Henry Ooi |
| | E. P Lawrence Chan | F. Q Kenny Kwan | G. R Yuen Hing | H. W Louis Ng |
| | I. X Alan Tan |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 72 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 98 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 107 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 114 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 130 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 69 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| | 71 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | 72 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 98 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 107 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 114 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 72 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 98 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 107 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| | 108 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 114 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 130 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |