| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 11. Junior Under 16 Latin Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 91 | | Cosmos Hoo & Ariel De Silva | Sing | 3 | 2 | 1 | 1 | 7 |
| | 2 | 126 | | Jaren See & Louisa Kan | Sing | 2 | 1 | 2 | 2 | 7 |
| | 3 | 111 | | Collin Tan & Dawn Tan | Sing | 1 | 3 | 3 | 5 | 12 |
| | 4 | 72 | | Puttipong Kongsakul & Ranchana Noinual | Thai | 4 | 4 | 4 | 3 | 15 |
| | 5 | 69 | | Ekarat Maneechot & Sutatip Bunwalai | Thai | 5 | 5 | 5 | 4 | 19 |
| | 6 | 71 | | Pattarasit Lertsoontonpoc & Pimrumpai Yoosamram | Thai | 6 | 6 | 6 | 6 | 24 |
| | 7 | 73 | | Pirayuth Sahaifa & Nattakarn Onglaor | Thai | 7 | 7 | 7 | 7 | 28 |
| | 8 | 78 | | Ho Zhi Jie & Hoi Min Shan | Sing | 8 | 8 | 8 | 8 | 32 |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. C Marcel Ce Rijk | C. F Ralf Lepehne | D. L Henry Ooi |
| | E. P Lawrence Chan | F. Q Kenny Kwan | G. R Yuen Hing | H. W Louis Ng |
| | I. X Alan Tan |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 69 | 5 | 5 | 2 | 6 | 5 | 6 | 6 | 5 | 4 | 5 |
| | 71 | 6 | 4 | 7 | 5 | 6 | 3 | 4 | 6 | 3 | 6 |
| | 72 | 7 | 3 | 1 | 4 | 4 | 4 | 5 | 4 | 6 | 4 |
| | 73 | 4 | 6 | 5 | 7 | 8 | 8 | 8 | 7 | 7 | 7 |
| | 78 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
| | 91 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 5 | 3 |
| | 111 | 1 | 7 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
| | 126 | 2 | 1 | 3 | 2 | 3 | 5 | 2 | 1 | 2 | 2 |
| . |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 69 | 4 | 6 | 2 | 5 | 3 | 6 | 6 | 4 | 5 | 5 |
| | 71 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 6 |
| | 72 | 5 | 3 | 1 | 3 | 2 | 2 | 4 | 5 | 7 | 4 |
| | 73 | 8 | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 4 | 7 |
| | 78 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| | 91 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 2 |
| | 111 | 1 | 5 | 7 | 6 | 4 | 3 | 3 | 2 | 1 | 3 |
| | 126 | 2 | 2 | 4 | 1 | 5 | 5 | 2 | 1 | 2 | 1 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 69 | 4 | 7 | 3 | 5 | 5 | 8 | 5 | 5 | 3 | 5 |
| | 71 | 6 | 3 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 |
| | 72 | 7 | 4 | 1 | 3 | 1 | 2 | 4 | 4 | 5 | 4 |
| | 73 | 5 | 6 | 5 | 7 | 7 | 6 | 8 | 7 | 7 | 7 |
| | 78 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
| | 91 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 1 |
| | 111 | 2 | 5 | 7 | 6 | 3 | 5 | 2 | 2 | 1 | 3 |
| | 126 | 1 | 2 | 4 | 2 | 4 | 3 | 3 | 1 | 2 | 2 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 69 | 4 | 6 | 2 | 4 | 3 | 6 | 5 | 4 | 4 | 4 |
| | 71 | 7 | 3 | 6 | 2 | 6 | 4 | 6 | 6 | 6 | 6 |
| | 72 | 5 | 4 | 1 | 5 | 1 | 3 | 4 | 2 | 5 | 3 |
| | 73 | 6 | 7 | 5 | 6 | 7 | 5 | 8 | 7 | 7 | 7 |
| | 78 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| | 91 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 1 |
| | 111 | 3 | 5 | 7 | 7 | 5 | 7 | 2 | 5 | 1 | 5 |
| | 126 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 2 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |