| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 15. Pre-Amateur Latin Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 108 | | Ng Wey Keen & Karen Lee | Sing | 1 | 1 | 1 | 3 |
| | 2 | 98 | | Aaron Then & Eunice Chng | Sing | 3 | 2 | 2 | 7 |
| | 3 | 70 | | Patara Thong Aram & Plang | Thai | 2 | 3 | 3 | 8 |
| | 4 | 107 | | Luo Zhiwei & Cassie Wong | Sing | 4 | 4 | 4 | 12 |
| | 5 | 114 | | Collin Tan & Heather Chin | Sing | 5 | 5 | 5 | 15 |
| | 6 | 72 | | Puttipong Kongsakul & Ranchana Noinual | Thai | 6 | 6 | 6 | 18 |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. C Marcel Ce Rijk | C. F Ralf Lepehne | D. L Henry Ooi |
| | E. P Lawrence Chan | F. Q Kenny Kwan | G. R Yuen Hing | H. W Louis Ng |
| | I. X Alan Tan |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 70 | 4 | 2 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 2 |
| | 72 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 6 |
| | 98 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 3 | 3 |
| | 107 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 |
| | 108 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| | 114 | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 4 | 2 | 5 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 70 | 4 | 2 | 5 | 1 | 3 | 3 | 5 | 5 | 4 | 3 |
| | 72 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 6 |
| | 98 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 2 |
| | 107 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 6 | 5 | 4 |
| | 108 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| | 114 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 3 | 2 | 5 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 70 | 4 | 2 | 5 | 1 | 3 | 3 | 5 | 6 | 4 | 3 |
| | 72 | 6 | 6 | 2 | 2 | 2 | 5 | 6 | 3 | 6 | 6 |
| | 98 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 |
| | 107 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 4 |
| | 108 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 |
| | 114 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 1 | 5 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |