| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 18. Pre-Amateur Standard Semi-Final | From Item 18 To Item 24 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 26 | 84 | | Eric Labita & Eng-Ai Lim | Sing |
| | 2 | 24 | 95 | | Tay Chong Kok & Karen Teng | Sing |
| | 3 | 24 | 96 | | Anthony Rosal & Catherine Santos | Philipp |
| | 4 | 24 | 100 | | Andrew Yow & Rita Rahardjo | Ind |
| | 5 | 23 | 80 | | Gelbert D Bonus & Margaret Tang | Brunei |
| | ____ | 6 | 18 | 97 | | Ruperto A Larena & Jenny Tabaluyan | Sing |
| | 7 | 15 | 83 | | Orlando Arevalo & Chan Mei Lin | Phil/Sing |
| | 8 | 8 | 109 | | Heru Sutantio & Anita Dinasih Gina | Ind |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. E Steve Powell | C. G Svein Rotvold | D. H Akihiro Yokomichi |
| | E. K Sunny Low | F. O Soenarko Jojodihardjo | G. U Peter Po | H. V John Lim |
| | I. X Alan Tan |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 80 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 83 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| | 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 95 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| | 96 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| | 97 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 109 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 80 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| | 83 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| | 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 96 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 97 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 109 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 80 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 83 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| | 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 95 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 97 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| | 100 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 109 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |