| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 19. Senior Over 45 Standard Semi-Final | From Item 19 To Item 25 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 25 | 97 | | Ruperto A Larena & Jenny Tabaluyan | Sing |
| | 2 | 24 | 100 | | Andrew Yow & Rita Rahardjo | Ind |
| | 3 | 21 | 101 | | Steven Ong & Triena Ong | Sing |
| | 4 | 21 | 124 | | Pang Kit Kok & Irene Lim | Ind |
| | 5 | 20 | 95 | | Tay Chong Kok & Karen Teng | Sing |
| | ____ | 6 | 15 | 109 | | Heru Sutantio & Anita Dinasih Gina | Ind |
| | 7 | 13 | 82 | | Aloysious Ng & Anne Tan | Sing |
| | 8 | 12 | 125 | | Herman Halim & Sulastri Mina | Ind |
| | 9 | 4 | 132 | | Alex Ivy & Janet Sosna | Sing |
| | 10 | 3 | 110 | | Dhony Irawan & Shery Dinasih Gina | Ind |
| | 11 | 1 | 102 | | Chen Wen Li & Madeleine Woo HL | Sing |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. E Steve Powell | C. G Svein Rotvold | D. H Akihiro Yokomichi |
| | E. J Don McRobert | F. K Sunny Low | G. O Soenarko Jojodihardjo | H. U Peter Po |
| | I. V John Lim |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 82 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| | 95 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 100 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 101 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 109 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 124 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| | 125 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 132 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| | 95 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 97 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 101 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 109 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| | 110 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 124 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| | 125 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| | 132 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 95 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| | 97 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 101 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 109 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 124 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 125 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 132 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |