| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 20. Amateur Closed Asia Standard Semi-Final | From Item 20 To Item 27 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 55 | 129 | | Deng Kai Hu & Liang Lu | China |
| | 2 | 47 | 63 | | Manit Permoasuk & Amonrat Jeerawongsoontorr | Thai |
| | 3 | 43 | 62 | | Rakchai Rattanopat & Sureeporn Wiangosot | Thai |
| | 4 | 42 | 103 | | Roberto S Masanque & Jeanfer A Salas | Sing |
| | 5 | 40 | 85 | | Raynaldo De Asis & Chan Yuan Mei | Sing |
| | ____ | 6 | 31 | 84 | | Eric Labita & Eng-Ai Lim | Sing |
| | 7 | 26 | 36 | | Sam Sze & Carmen Leung | HK |
| | 8 | 21 | 35 | | Jianwei He & May Chui | HK |
| | 9 | 12 | 5 | | Krish Wongattiya & Pusdee Muntarbhorn | Thailand |
| | 10 | 9 | 80 | | Gelbert D Bonus & Margaret Tang | Brunei |
| | 11 | 1 | 93 | | Elton Lee & Natalie Tjokro | Sing |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. C Marcel Ce Rijk | C. E Steve Powell | D. H Akihiro Yokomichi |
| | E. I Geoffrey Chun | F. L Henry Ooi | G. M David Lee | H. O Soenarko Jojodihardjo |
| | I. U Peter Po | J. V John Lim | K. Y Sammy Soo |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| | 62 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| | 63 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 84 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| | 85 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| | 62 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| | 63 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 80 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| | 84 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| | 85 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 103 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| | 62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 63 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 84 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| | 85 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 103 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | 35 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| | 36 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 62 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 63 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |