| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 22. Novice Standard Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | | Points |
| | 1 | 96 | | Anthony Rosal & Catherine Santos | Philipp | 1 | 1 | 2 |
| | 2 | 81 | | Ruel L Dantes & Mia G Gentugaya | Philipp | 2 | 2 | 4 |
| | 3 | 83 | | Orlando Arevalo & Chan Mei Lin | Phil/Sing | 3 | 3 | 6 |
| | 4 | 110 | | Dhony Irawan & Shery Dinasih Gina | Ind | 4 | 4 | 8 |
| | . |
| | Adjudicators |
| | A. C Marcel Ce Rijk | B. D Ferenc Polai | C. F Ralf Lepehne | D. I Geoffrey Chun |
| | E. L Henry Ooi | F. M David Lee | G. Y Sammy Soo |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 81 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| | 83 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
| | 96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 110 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 81 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
| | 83 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| | 96 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| | 110 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |