| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 23. Pro-Amateur 3 Dance Standard Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 133 | | Anthony Price & Lily Cashin | UK | 1 | 1 | 1 | 3 |
| | 2 | 104 | | Edgar Borromeo & Tina Nguyen | Philipp | 2 | 2 | 2 | 6 |
| | 3 | 87 | | Andrey Gorbunov & Elizabeth Sam | Sing | 3 | 3 | 4 | 10 |
| | 4 | 68 | | Denny A Gurmawan & Yoko Sato | Indonesi | 4 | 4 | 3 | 11 |
| | . |
| | Adjudicators |
| | A. C Marcel Ce Rijk | B. D Ferenc Polai | C. F Ralf Lepehne | D. I Geoffrey Chun |
| | E. L Henry Ooi | F. M David Lee | G. Y Sammy Soo |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 68 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| | 87 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
| | 104 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| | 133 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 68 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| | 87 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 |
| | 104 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
| | 133 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| . |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | Placing |
| | 68 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 |
| | 87 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
| | 104 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| | 133 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |