| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 24. Pre-Amateur Standard Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 80 | | Gelbert D Bonus & Margaret Tang | Brunei | 1 | 1 | 1 | 3 |
| | 2 | 95 | | Tay Chong Kok & Karen Teng | Sing | 3 | 2 | 2 | 7 |
| | 3 | 100 | | Andrew Yow & Rita Rahardjo | Ind | 2 | 3 | 3 | 8 |
| | 4 | 96 | | Anthony Rosal & Catherine Santos | Philipp | 4 | 4 | 4 | 12 |
| | 5 | 97 | | Ruperto A Larena & Jenny Tabaluyan | Sing | 5 | 5 | 5 | 15 |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. E Steve Powell | C. G Svein Rotvold | D. H Akihiro Yokomichi |
| | E. K Sunny Low | F. O Soenarko Jojodihardjo | G. U Peter Po | H. V John Lim |
| | I. X Alan Tan |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 80 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 4 | 1 |
| | 95 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 3 |
| | 96 | 4 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 2 | 4 |
| | 97 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 5 |
| | 100 | 3 | 2 | 1 | 5 | 1 | 4 | 1 | 2 | 3 | 2 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 80 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 |
| | 95 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 1 | 2 |
| | 96 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 4 | 4 |
| | 97 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 5 | 5 | 5 |
| | 100 | 3 | 3 | 4 | 5 | 1 | 4 | 2 | 1 | 3 | 3 |
| . |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 80 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 |
| | 95 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 2 |
| | 96 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 5 | 4 | 4 |
| | 97 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 5 |
| | 100 | 5 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 3 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |