| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 26. Pro-Amateur 4 Dance Standard Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 135 | | Barry Winters & Yu Lan Chang | 1 | 1 | 2 | 2 | 6 |
| | 2 | 133 | | Anthony Price & Lily Cashin | UK | 2 | 2 | 1 | 1 | 6 |
| | 3 | 104 | | Edgar Borromeo & Tina Nguyen | Philipp | 3 | 3 | 3 | 3 | 12 |
| | 4 | 68 | | Denny A Gurmawan & Yoko Sato | Indonesi | 4 | 4 | 4 | 4 | 16 |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. E Steve Powell | C. G Svein Rotvold | D. H Akihiro Yokomichi |
| | E. K Sunny Low | F. O Soenarko Jojodihardjo | G. U Peter Po | H. V John Lim |
| | I. X Alan Tan |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 68 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| | 104 | 2 | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 3 |
| | 133 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 |
| | 135 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 68 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| | 104 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 3 |
| | 133 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
| | 135 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| . |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 68 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| | 104 | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 3 |
| | 133 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 |
| | 135 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
| . |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 68 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| | 104 | 4 | 4 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 3 |
| | 133 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 |
| | 135 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 2 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |