| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 27. Amateur Closed Asia Standard Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 129 | | Deng Kai Hu & Liang Lu | China | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 63 | | Manit Permoasuk & Amonrat Jeerawongsoontorr | Thai | 2 | 2 | 3 | 3 | 2 | 12 |
| | 3 | 85 | | Raynaldo De Asis & Chan Yuan Mei | Sing | 3 | 3 | 2 | 2 | 3 | 13 |
| | 4 | 62 | | Rakchai Rattanopat & Sureeporn Wiangosot | Thai | 5.5 | 6 | 4 | 4 | 4 | 23.5 |
| | 5 | 103 | | Roberto S Masanque & Jeanfer A Salas | Sing | 4 | 5 | 6 | 5 | 5 | 25 |
| | 6 | 84 | | Eric Labita & Eng-Ai Lim | Sing | 5.5 | 4 | 5 | 6 | 6 | 26.5 |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. C Marcel Ce Rijk | C. E Steve Powell | D. H Akihiro Yokomichi |
| | E. I Geoffrey Chun | F. L Henry Ooi | G. M David Lee | H. O Soenarko Jojodihardjo |
| | I. U Peter Po | J. V John Lim | K. Y Sammy Soo |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 62 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 3 | 3 | 3 | 5.5 |
| | 63 | 2 | 3 | 4 | 2 | 2 | 6 | 4 | 2 | 2 | 4 | 4 | 2 |
| | 84 | 5 | 6 | 2 | 6 | 4 | 2 | 3 | 5 | 6 | 5 | 5 | 5.5 |
| | 85 | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 3 |
| | 103 | 3 | 2 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 4 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 62 | 4 | 2 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 2 | 5 | 6 |
| | 63 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 2 | 2 | 6 | 2 | 2 |
| | 84 | 3 | 6 | 5 | 3 | 6 | 2 | 3 | 5 | 6 | 4 | 3 | 4 |
| | 85 | 5 | 5 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 |
| | 103 | 6 | 4 | 6 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 6 | 5 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 62 | 3 | 2 | 2 | 6 | 4 | 5 | 6 | 6 | 2 | 4 | 2 | 4 |
| | 63 | 2 | 3 | 5 | 4 | 2 | 6 | 5 | 2 | 3 | 3 | 4 | 3 |
| | 84 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 |
| | 85 | 4 | 4 | 3 | 1 | 6 | 2 | 2 | 3 | 5 | 2 | 3 | 2 |
| | 103 | 6 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | 4 | 6 | 6 | 6 |
| | 129 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 62 | 3 | 4 | 2 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 2 | 4 |
| | 63 | 2 | 2 | 4 | 5 | 2 | 5 | 5 | 3 | 2 | 3 | 4 | 3 |
| | 84 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| | 85 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | 5 | 2 |
| | 103 | 6 | 5 | 5 | 3 | 5 | 3 | 3 | 6 | 3 | 5 | 3 | 5 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| . |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 62 | 3 | 5 | 2 | 6 | 3 | 6 | 4 | 4 | 4 | 3 | 2 | 4 |
| | 63 | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 5 | 3 | 2 |
| | 84 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 6 |
| | 85 | 6 | 3 | 6 | 2 | 5 | 2 | 3 | 2 | 5 | 2 | 4 | 3 |
| | 103 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 5 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |