| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 29. Professional Latin Closed Asia Semi-Final | From Item 29 To Item 33 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 54 | 57 | | Hiroshi Kitamura & Mai Suzuki | Japan |
| | 2 | 52 | 59 | | Alonggod Nutsati & Wanchaya Kumsook | Thai |
| | 3 | 51 | 28 | | Masashi Konishi & Yoko Akiyama | Japan |
| | 4 | 50 | 2 | | Michael Mendoza & Worapa Jariyathammarat | Thailand |
| | 5 | 33 | 39 | | Kozo Arakaki & Takako Yokota | Japan |
| | ____ | 6 | 27 | 54 | | Michael Badong & Rhea Rose Muana | Phillipp |
| | 7 | 23 | 31 | | Matthew Kwok & Min Li | HK |
| | 8 | 20 | 10 | | Sam Fong & Michelle Fong-Lim | Sing |
| | 9 | 19 | 19 | | Chun Wai Yong & Yen Chin Yeap | Malaysia |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. D Ferenc Polai | B. F Ralf Lepehne | C. G Svein Rotvold | D. J Don McRobert |
| | E. N Wanthanee Kanchana | F. P Lawrence Chan | G. Q Kenny Kwan | H. R Yuen Hing |
| | I. S Jojo Carino | J. T Kazuyuki Umehara | K. W Louis Ng |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| | 57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| | 19 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| | 28 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| | 57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 28 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| | 39 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 54 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| | 57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 59 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| | 28 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 39 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
| | 54 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| | 57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |