| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 32. Amateur Standard Open Semi-Final | From Item 32 To Item 35 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 55 | 11 | | Alessio Potenziani & Veronika Vlasova | Russia |
| | 2 | 55 | 50 | | Kristjan Kuusk & Anri Kokkonen | Finland |
| | 3 | 55 | 129 | | Deng Kai Hu & Liang Lu | China |
| | 4 | 38 | 62 | | Rakchai Rattanopat & Sureeporn Wiangosot | Thai |
| | 5 | 33 | 63 | | Manit Permoasuk & Amonrat Jeerawongsoontorr | Thai |
| | ____ | 6 | 32 | 85 | | Raynaldo De Asis & Chan Yuan Mei | Sing |
| | 7 | 25 | 103 | | Roberto S Masanque & Jeanfer A Salas | Sing |
| | 8 | 14 | 35 | | Jianwei He & May Chui | HK |
| | 9 | 11 | 5 | | Krish Wongattiya & Pusdee Muntarbhorn | Thailand |
| | 10 | 10 | 36 | | Sam Sze & Carmen Leung | HK |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. B Luca Baricchi | C. C Marcel Ce Rijk | D. D Ferenc Polai |
| | E. E Steve Powell | F. F Ralf Lepehne | G. G Svein Rotvold | H. I Geoffrey Chun |
| | I. J Don McRobert | J. L Henry Ooi | K. O Soenarko Jojodihardjo |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 35 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 62 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 63 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 85 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 103 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 35 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 62 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| | 63 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| | 85 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| | 103 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| | 63 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 103 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 36 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 62 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| | 63 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 85 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| | 103 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |