| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 33. Professional Latin Closed Asia Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 59 | | Alonggod Nutsati & Wanchaya Kumsook | Thai | 1 | 1 | 1 | 4 | 2 | 9 |
| | 2 | 2 | | Michael Mendoza & Worapa Jariyathammarat | Thailand | 2 | 2 | 2 | 3 | 1 | 10 |
| | 3 | 28 | | Masashi Konishi & Yoko Akiyama | Japan | 3 | 3 | 3 | 1 | 3 | 13 |
| | 4 | 57 | | Hiroshi Kitamura & Mai Suzuki | Japan | 4 | 4 | 4 | 2 | 4 | 18 |
| | 5 | 39 | | Kozo Arakaki & Takako Yokota | Japan | 5 | 6 | 5 | 5 | 6 | 27 |
| | 6 | 54 | | Michael Badong & Rhea Rose Muana | Phillipp | 6 | 5 | 6 | 6 | 5 | 28 |
| | . |
| | Adjudicators |
| | A. D Ferenc Polai | B. F Ralf Lepehne | C. G Svein Rotvold | D. J Don McRobert |
| | E. N Wanthanee Kanchana | F. P Lawrence Chan | G. Q Kenny Kwan | H. R Yuen Hing |
| | I. S Jojo Carino | J. T Kazuyuki Umehara | K. W Louis Ng |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 2 | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 6 | 2 |
| | 28 | 5 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 5 | 1 | 1 | 3 |
| | 39 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 5 |
| | 54 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 |
| | 57 | 1 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 |
| | 59 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 1 |
| . |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 2 | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 5 | 2 |
| | 28 | 5 | 3 | 4 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 3 |
| | 39 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 6 |
| | 54 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 1 | 5 |
| | 57 | 2 | 2 | 3 | 5 | 3 | 4 | 5 | 5 | 2 | 2 | 6 | 4 |
| | 59 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 2 | 1 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 2 |
| | 28 | 5 | 3 | 5 | 4 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| | 39 | 3 | 6 | 4 | 6 | 3 | 6 | 6 | 5 | 5 | 4 | 3 | 5 |
| | 54 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 |
| | 57 | 1 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 6 | 4 |
| | 59 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 1 |
| . |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 2 | 5 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| | 28 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 1 |
| | 39 | 4 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 |
| | 54 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 57 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 5 | 2 |
| | 59 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 5 | 5 | 2 | 4 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 |
| | 28 | 1 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 4 | 1 | 4 | 3 |
| | 39 | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 6 |
| | 54 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 2 | 5 |
| | 57 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 6 | 4 |
| | 59 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | 5 | 1 | 2 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |