| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 35. Amateur Standard Open Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 11 | | Alessio Potenziani & Veronika Vlasova | Russia | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 50 | | Kristjan Kuusk & Anri Kokkonen | Finland | 2 | 2 | 2 | 3 | 2 | 11 |
| | 3 | 129 | | Deng Kai Hu & Liang Lu | China | 3 | 3 | 3 | 2 | 3 | 14 |
| | 4 | 85 | | Raynaldo De Asis & Chan Yuan Mei | Sing | 6 | 4 | 4 | 4 | 4 | 22 |
| | 5 | 63 | | Manit Permoasuk & Amonrat Jeerawongsoontorr | Thai | 4 | 5 | 5 | 6 | 6 | 26 |
| | 6 | 62 | | Rakchai Rattanopat & Sureeporn Wiangosot | Thai | 5 | 6 | 6 | 5 | 5 | 27 |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. B Luca Baricchi | C. C Marcel Ce Rijk | D. D Ferenc Polai |
| | E. E Steve Powell | F. F Ralf Lepehne | G. G Svein Rotvold | H. I Geoffrey Chun |
| | I. J Don McRobert | J. L Henry Ooi | K. O Soenarko Jojodihardjo |
| . |
| Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| | 50 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 |
| | 62 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 5 |
| | 63 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 4 |
| | 85 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 |
| | 129 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| . |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 50 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| | 62 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 6 |
| | 63 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 |
| | 85 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 4 |
| | 129 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 |
| . |
| Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 50 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| | 62 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 6 |
| | 63 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 5 |
| | 85 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 4 |
| | 129 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 |
| . |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| | 50 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | 3 |
| | 62 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 5 |
| | 63 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| | 85 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 |
| | 129 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| . |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 50 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| | 62 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 5 |
| | 63 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 |
| | 85 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 |
| | 129 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |