| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 36. Professional Std Closed Asia Semi-Final | From Item 36 To Item 39 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 50 | 46 | | Tomoki Shiraishi & Kaori Shiraishi | Japan |
| | 2 | 49 | 30 | | Ji-Tian Zhou Jimmy & Ya-Jie Sun Jennifer | China |
| | 3 | 48 | 7 | | Tomokazu Takeda & Noriko Takeda | Japan |
| | 4 | 45 | 22 | | Yuta Nakagawa & Kumiko Nakagawa | Japan |
| | 5 | 44 | 14 | | Masaharu Ozaki & Masae Ozaki | Japan |
| | ____ | 6 | 37 | 15 | | Koji Otsubo & Nao Tanabe | Japan |
| | 7 | 11 | 60 | | Chissanupong & Amornrath Jenpanichsub | 'Thai |
| | 8 | 8 | 32 | | Wai Tong Leung & Yuk Wan Ma | HK |
| | 9 | 4 | 3 | | Worapong & Sulak Chariyathammarat | Thailand |
| | 10 | 4 | 55 | | Marvin Marquez & May Hoo | Philipp |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. C Marcel Ce Rijk | C. E Steve Powell | D. H Akihiro Yokomichi |
| | E. I Geoffrey Chun | F. L Henry Ooi | G. M David Lee | H. O Soenarko Jojodihardjo |
| | I. U Peter Po | J. V John Lim |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 22 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 60 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 14 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 30 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 60 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | Total |
| | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| | 22 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |