| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 37. Professional Std Open ADC Semi-Final | From Item 37 To Item 40 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 55 | 6 | | Arunas Bizokas & Katusha Kemidova | USA |
| | 2 | 55 | 9 | | Warren & Kristi Boyce | Estonia |
| | 3 | 55 | 37 | | Johathan Wilkins & Hazel Newberry | England |
| | 4 | 54 | 43 | | Sascha Karabey & Natasch Karabey | Germany |
| | 5 | 48 | 44 | | Domen Krapez & Monica Nigro | Slovenia |
| | ____ | 6 | 43 | 16 | | Giuseppe Magnelli & Francesca Pietramale | Italy |
| | 7 | 8 | 46 | | Tomoki Shiraishi & Kaori Shiraishi | Japan |
| | 8 | 6 | 30 | | Ji-Tian Zhou Jimmy & Ya-Jie Sun Jennifer | China |
| | 9 | 2 | 13 | | Dmitry Novikov & Marina Gaevskaya | Russia |
| | 10 | 2 | 56 | | Anthony Price & Zoey Price | England |
| | 11 | 1 | 58 | | Maxim Axenov & Karina Nizamutdinova | Kasakhstan |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. B Luca Baricchi | C. C Marcel Ce Rijk | D. D Ferenc Polai |
| | E. E Steve Powell | F. F Ralf Lepehne | G. G Svein Rotvold | H. I Geoffrey Chun |
| | I. J Don McRobert | J. L Henry Ooi | K. O Soenarko Jojodihardjo |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| | 16 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 44 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| | 44 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 46 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 16 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 44 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
| | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 2 |