| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 38. Amateur Latin Open Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 38 | | evgeny Smagin & Polina Kazachenko | Russia | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 51 | | Justin Duknauskas & Karina Eremian | Lithuania | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 4 | | Worapoj Jariyathamrat & Ramon Wattanavikorn | Thailand | 3 | 3 | 4 | 3 | 3 | 16 |
| | 4 | 20 | | Jarryd Byrne & Skye Wilson | Australia | 4 | 4 | 3 | 4 | 4 | 19 |
| | 5 | 24 | | Caesar Chong & Lisa Ottaway | Australia | 5 | 5 | 5 | 5 | 5 | 25 |
| | 6 | 47 | | Jack Goh & Aurelia Hong | Sing | 6 | 6 | 6 | 6 | 6 | 30 |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. B Luca Baricchi | C. C Marcel Ce Rijk | D. D Ferenc Polai |
| | E. E Steve Powell | F. F Ralf Lepehne | G. G Svein Rotvold | H. H Akihiro Yokomichi |
| | I. J Don McRobert | J. K Sunny Low | K. R Yuen Hing |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 3 |
| | 20 | 3 | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |
| | 24 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 5 |
| | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| | 47 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 |
| | 51 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| . |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 3 |
| | 20 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 |
| | 24 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 5 |
| | 38 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 |
| | 47 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 |
| | 51 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 4 |
| | 20 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 |
| | 24 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 5 |
| | 38 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 |
| | 47 | 5 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 51 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| . |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 |
| | 20 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |
| | 24 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 |
| | 38 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 |
| | 47 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| | 51 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 3 |
| | 20 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
| | 24 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 5 |
| | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| | 47 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 |
| | 51 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |