Singapore Asian Dance Championships DanceScore

Singapore, 11th March 2008 results courtesy of

www.dancewear.com.au

Item 39. Professional Std Closed Asia Final

Return to Competition Index
.

Place 1 2 3 4 5
Points

1 46
Tomoki Shiraishi & Kaori Shiraishi Japan 1 1 1 1 1 5

2 30
Ji-Tian Zhou Jimmy & Ya-Jie Sun Jennifer China 2 2 2 2 2 10

3 22
Yuta Nakagawa & Kumiko Nakagawa Japan 3 4.5 4 3 4 18.5

4 7
Tomokazu Takeda & Noriko Takeda Japan 4 3 5 4 3 19

5 14
Masaharu Ozaki & Masae Ozaki Japan 5 4.5 3 5 5 22.5

6 15
Koji Otsubo & Nao Tanabe Japan 6 6 6 6 6 30

.

Adjudicators

A. B Luca Baricchi B. C Marcel Ce Rijk C. E Steve Powell D. H Akihiro Yokomichi

E. I Geoffrey Chun F. L Henry Ooi G. M David Lee H. O Soenarko Jojodihardjo

I. U Peter Po J. V John Lim K. Y Sammy Soo
.
Modern Waltz Couple A B C D E F G H I J K Placing

7 3 4 4 3 6 2 4 4 4 6 6 4

14 4 5 6 6 4 4 3 5 5 4 4 5

15 6 6 5 4 5 6 5 6 6 1 5 6

22 5 3 3 5 3 5 6 3 3 2 3 3

30 1 2 1 2 2 3 2 2 2 3 1 2

46 2 1 2 1 1 1 1 1 1 5 2 1
.
Tango Couple A B C D E F G H I J K Placing

7 4 2 4 3 5 3 4 3 4 6 6 3

14 3 5 6 6 4 4 3 5 3 4 3 4.5

15 6 6 5 5 6 5 5 6 6 1 5 6

22 5 4 3 4 3 6 6 4 5 2 4 4.5

30 1 3 1 2 1 2 2 2 1 3 1 2

46 2 1 2 1 2 1 1 1 2 5 2 1
.
Viennese Waltz Couple A B C D E F G H I J K Placing

7 4 4 4 3 5 2 5 5 4 5 6 5

14 3 3 6 6 4 4 3 4 3 4 2 3

15 6 6 5 5 6 6 4 6 6 2 5 6

22 5 5 3 4 3 5 6 3 5 1 3 4

30 2 2 2 2 2 3 2 2 2 3 1 2

46 1 1 1 1 1 1 1 1 1 6 4 1
.
Slow Foxtrot Couple A B C D E F G H I J K Placing

7 3 5 3 5 4 3 5 4 3 5 4 4

14 5 3 6 6 5 4 3 5 4 4 3 5

15 6 6 4 4 6 5 4 6 6 2 6 6

22 4 4 2 3 3 6 6 3 5 1 5 3

30 2 2 5 1 2 2 2 2 2 3 1 2

46 1 1 1 2 1 1 1 1 1 6 2 1
.
QuickStep Couple A B C D E F G H I J K Placing

7 4 4 3 3 6 3 6 4 4 5 4 3

14 3 6 6 6 5 4 3 5 5 4 2 5

15 6 5 5 5 4 5 4 6 6 1 3 6

22 5 3 4 4 3 6 5 2 3 2 6 4

30 2 2 2 1 2 2 2 3 1 3 1 2

46 1 1 1 2 1 1 1 1 2 6 5 1

Saturday, 15 March 2008 www.dancewear.com.au www.DanceSportPhoto.net Page 1 of 1

V2.07