| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 4. Novice Latin Semi-Final | From Item 4 To Item 14 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 14 | 72 | | Puttipong Kongsakul & Ranchana Noinual | Thai |
| | 2 | 13 | 91 | | Cosmos Hoo & Ariel De Silva | Sing |
| | 3 | 12 | 126 | | Jaren See & Louisa Kan | Sing |
| | 4 | 11 | 136 | | Nicholas Yeo & Vanetta Ho |
| | 5 | 7 | 106 | | Leslie Lim & Natalie Lee | Sing |
| | 6 | 7 | 107 | | Luo Zhiwei & Cassie Wong | Sing |
| | ____ | 7 | 7 | 130 | | John Rey Escartin & Sabrina Tay | Sing |
| | 8 | 5 | 69 | | Ekarat Maneechot & Sutatip Bunwalai | Thai |
| | 9 | 5 | 113 | | Sandridge Ong & Kathleen Toh | Sing |
| | 10 | 4 | 71 | | Pattarasit Lertsoontonpoc & Pimrumpai Yoosamram | Thai |
| | 11 | 3 | 74 | | Puttipong Sahaifa & Araya Kumsook | Thai |
| | 12 | 2 | 94 | | Alex Lee Jun Hao & Vivian Yong Xin Yi | Sing |
| | 13 | 2 | 115 | | Yong How Choong & Cindy Chuah | Sing |
| | 14 | 1 | 73 | | Pirayuth Sahaifa & Nattakarn Onglaor | Thai |
| | 15 | 1 | 77 | | Ho Zhi Pin & Lim Li Tong | Sing |
| | 16 | 1 | 99 | | Zack Tan Chung Ee & Janice Yung Suk Ching | Sing |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. B Luca Baricchi | B. E Steve Powell | C. G Svein Rotvold | D. K Sunny Low |
| | E. N Wanthanee Kanchana | F. S Jojo Carino | G. T Kazuyuki Umehara |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 91 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 94 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 106 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 107 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| | 113 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 126 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| | 130 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| | 136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Total |
| | 69 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| | 72 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 74 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 94 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 106 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 107 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| | 113 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 126 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 130 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| | 136 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| ________________________________________________________________________________________________ |
| Saturday, 15 March 2008 | Copyright 2007 Dallas Williams | Page 1 of 1 |