| | Singapore Asian Dance Championships | DanceScore |
| | Singapore, 11th March 2008 | results courtesy of |
| | www.dancewear.com.au |
| | Item 40. Professional Latin Open ADC Final |
| | Return to Competition Index |
| . |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 42 | | Riccardo Cocchi & Yuria Zagoruychenko | USA | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 53 | | Peter Stockebroe & Kristina Stokkebroe | Denmar | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 27 | | Franco Formica & Oxana Lebedew | German | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 150 | | Michael Wentink & Hidemi | Japan | 4 | 5 | 4 | 4 | 4 | 21 |
| | 5 | 25 | | Rachid Malki & Anna Suprun | Norway | 5 | 4 | 5 | 5 | 5 | 24 |
| | 6 | 23 | | Evginiy Ryupin & Yana Pokrovskaya | Russia | 6 | 6 | 6 | 6 | 6 | 30 |
| | . |
| | Adjudicators |
| | A. A Robin Short | B. B Luca Baricchi | C. C Marcel Ce Rijk | D. D Ferenc Polai |
| | E. E Steve Powell | F. F Ralf Lepehne | G. G Svein Rotvold | H. H Akihiro Yokomichi |
| | I. J Don McRobert | J. K Sunny Low | K. R Yuen Hing |
| . |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 23 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | 6 | 6 |
| | 25 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 |
| | 27 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| | 42 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| | 53 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 2 |
| | 150 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 |
| . |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 23 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 2 | 5 | 6 | 6 |
| | 25 | 6 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 4 |
| | 27 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 5 | 3 | 4 | 3 | 3 |
| | 42 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 53 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 6 | 2 | 2 | 2 |
| | 150 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 5 |
| . |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 23 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 1 | 5 | 5 | 6 |
| | 25 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 6 | 5 |
| | 27 | 3 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 4 | 4 | 3 | 3 |
| | 42 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 53 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 6 | 2 | 2 | 2 |
| | 150 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 |
| . |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 23 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 1 | 6 | 5 | 6 |
| | 25 | 6 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 5 |
| | 27 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 3 |
| | 42 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| | 53 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 1 | 2 | 2 |
| | 150 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 |
| . |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 23 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 2 | 6 | 6 | 6 |
| | 25 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 |
| | 27 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 |
| | 42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 53 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 2 |
| | 150 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 |
| | Saturday, 15 March 2008 | www.dancewear.com.au www.DanceSportPhoto.net | Page 1 of 1 |
| | V2.07 |